Widetread Tyres

Ferntree Gully (03) 9758 9288

Monday to Friday - 8am till 5:00pm

Saturday - 8am till 12:30pm.

Sunday - Closed

10" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
4.00-10-tyre 4.00 - 10 KT715 HIGHWAY 4PR TL Various

4.00-10-tyre 4.00 - 10 AG R1 GRIPSTER 4PR TT TREADURA

4.00-10-tyre 4.00 - 10 KT802 R1 GRIPSTER 4PR TL Various

450-10-tyre 4.50 - 10 KT716 HIGHWAY 6PR TL Various

145-10-tyre 145 - 10 KT715 HIGHWAY 6PR TL VARIOUS

widetread-tyres 5.00 - 10 P201 HIGHWAY 8PR TT JOURNEY

5.00-10-tyre 5.00 - 10 KT803 R1 GRIPSTER 4PR TT Various

6.50-10-tyre 6.50 - 10 M & I FORKLIFT M & I 12PR SET TREADURA

6.50-10/5.00 6.50-10/5.00
SOLID TYRE
M & I RESILIENT PREMIUM 3SC FEICHI

7.50-10-tyre 7.50 - 10 T523 INDUSTRIAL 14 PR TL TRELLEBORG

18x8.50-10-tyre 18 x 8.50 - 10 P332 POWER TURF 4PR TL WANDA/ JOURNEY

18x8.50-10-tyre 18 x 8.50 - 10 T570 SKS 8PR TL TRELLEBORG

18x10.50-10-tyre 18 x 10.50 - 10 KT739 SMOOTH 4PR TT CARLISLE

18x10.50-10-tyre 18 x 10.50 - 10 P332 POWER TURF 4PR TL WANDA

widetread-tyres 19 x 8.00 - 10 IND R1 GRIPSTER 4PR TL VARIOUS

205/50-10-tyre 205/50 - 10 P825 POWER TOUR CLASSIC 4PR TL WANDA

20/55-10-tyre 200/55 - 10 (19X8.00 - 10) T430 MULTI COMBO LUG (KANGA)® 95A8 TL TRELLEBORG

20x8.00-10-tyre 20 x 8.00 - 10 P332 POWER TURF 6PR TL JOURNEY

20x8.00-10-tyre 20 x 8.00 - 10 KT305 TOUGH TURF 6PR TL Various

20x8.00-10-tyre 20 x 8.00 - 10 T570 SKS 8PR TL TRELLEBORG

20.5x8.00-10-tyre 20.5 x 8.00 - 10 P815 HIGHWAY 12PR TL WANDA

20x10.00-10-tyre 20 x 10.00 - 10 KT379 SMOOTH 4PR TL VARIOUS

20x10.00-10-tyre 20 x 10.00 - 10 KT303 MULTI RIB 4PR TL VARIOUS

20x10.00-10-tyre 20 x 10.00 - 10 P332 POWER TURF 6PR TL JOURNEY

20x11.00-10-tyre 20 x 11.00 - 10 KT112 SLASHER 6PR TL Various

20x12.00-10-tyre 20 x 12.00 - 10 P332 TURF 4PR TL Various

21x7.00-10-tyre 21 x 7.00 - 10 KT102 TRAIL CLAW 6PR TL Various

21x8.00-10-tyre 21 x 8.00 - 10 T462 FARMING TRACTION (OE AVANT)® 4PR TL TRELLEBORG

22x8.00-10-tyre 22 x 8.00 - 10 P306 WIZARD 6PR TL WANDA

22x8.00-10-tyre 22 x 8.00 - 10 KT102 TRAIL CLAW 6PR TL Various

22x9.50-10-tyre 22 x 9.50 - 10 P532 TOUGH TURF 4PR TL WANDA

22x9.50-10-tyre 22 X 9.50 - 10 P3026B POWER TREK 4PR TL WANDA

22x10.00-10-tyre 22 x 10.00 - 10 P361 PT ARROW 4PR TL WANDA

22x11.00-10-tyre 22 x 11.00 - 10 P306 WIZARD 6PR TL WANDA

22x12.00-10-tyre 22 x 12.00 - 10 KT111 SLASHER 6PR TL Various

24x10.50-10-tyre 24 x 10.50 - 10 P3026B POWER TREK 4PR TL WANDA

24x11.00-10-tyre 24 X 11.00 - 10 P306 WIZARD 6PR TL WANDA

24x12.00-10-tyre 24 x 12.00 - 10 P532 TOUGH TURF 4PR TL WANDA

25x12.00-10-tyre 25 x 12.00 - 10 P341 FARM WIZARD 6PR TL WANDA

25x12.00-10-tyre 25 x 12.00 - 10 KT103 SPIDER 6PR TL Various


Phone Widetread Tyres Ferntree Gully (03) 9758 9288

11" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
22x7.00-11-tyre 22 x 7.00 - 11 KT168 BAJA TRAX 6PR TL Various

23x8.00-11-tyre 23 x 8.00 - 11 P341 FARM WIZARD 6PR TL WANDA

24x8.00-11-tyre 24 x 8.00 - 11 P306 WIZARD 6PR TL WANDA

24x9.00-11-tyre 24 x 9.00 - 11 P341 FARM WIZARD 6PR TL WANDA

24x9.00-11-tyre 24 x 9.00 - 11 KT103 SPIDER 6PR TL Various

24x10.00-11-tyre 24 x 10.00 - 11 P341 FARM WIZARD 6PR TL WANDA


Phone Widetread Tyres Ferntree Gully (03) 9758 9288