Widetread Tyres

Ferntree Gully (03) 9758 9288

Monday to Friday - 8am till 5:00pm

Saturday - 8am till 12:30pm.

Sunday - Closed

7" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
16x8.00-7_kt1718_knobby_tyre 16x8.00-7 KT1718 KNOBBY 4PR TL Various

16x8.00-7_kt1718_knobby_tyre 18X7.00 - 7 KT1718 KNOBBY 4PR Tl Various


8" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  

300-8_c628_tyre

300 - 8 C628 GREY 4PR TT DELI

300-8_wheel_barrow_tyre 300 - 8 KT928 WHEEL BARROW 4PR TT Various

3.50-8_wheel_barrow_tyre 3.50 - 8 KT501 WHEEL BARROW RIB 4PR TL Various

4.00-8_r1_gripster_tyre 4.00 - 8 KT804 R1 GRIPSTER 4PR TT Various

400-8_tri_rib_tyre 4.00 - 8 KT802 TRI RIB 4PR TT Various

4.00-8-industrial_rib Tyre 4.00 - 8 KT806 INDUSTRIAL RIB 8PR TL Various

4.80/4.00_block_tyre 4.80/4.00 - 8 P604 BLOCK 6PR TT WANDA

4.00-8_rib_tyre 4.00 - 8 P301 RIB 4PR TT WANDA

tyres_ferntree_gully 4.80/4.00 - 8 P822 HIGHWAY 6PR TT WANDA

4.80/4.00-8_highway_tyre 4.80/4.00 - 8 KT701 HIGHWAY 8PR TL Various

4.00-8_highway_tyre 4.00 - 8 T49 HS HIGHWAY 71J SET TRELLEBORG

5.00-8_highway_tyre 5.00 - 8 KT609 HIGHWAY 6PR TT Various

5.00-8_forlift_tyre 5.00 - 8 M & I FORKLIFT M & I 10PR SET TREDURA

5.00-8/3.00_solid_tyre 5.00 - 8/3.00 SOLID M & I RESILIENT 3SC TL FEICHI

5.70-8_highway_tyre 5.70 - 8 KT701 HIGHWAY 8PR TL Various

16x6.50-8_turf_tyre 16X6.50 - 8 KT302 TURF 6PR TL Various

16x6.50-8_p332_power_turf 16X6.50 - 8 P332 POWER TURF 6PR TL WANDA

16x6.50-8_multi_rib 16X6.50 - 8 KT303 MULTI RIB 6PR TL Various

16x6.50-8_kt801_r1_gripster_tyre 16X6.50 - 8 KT801 R1 GRIPSTER 4PR TT Various

16.5x6.50-8_t539_highspeed_tyre 16.5X6.50 - 8 T539 HIGHSPEED 73J TL TRELLEBORG

16x7.50-8 p332_power_turf_tyre 16X7.50 - 8 P332 POWER TURF 4PR TL WANDA

170/60-8_high_grip_turf_tyre 170/60 - 8 (165/60-8) HIGH GRIP TURF (OE HUSQVANA) ® 47A8 TL TRELLEBORG

200/65-8_high_grip_turf 200/65 - 8 (195/65 - 8) HIGH GRIP TURF (OE HUSQVANA) ® 59A8 TL TRELLEBORG

18x6.50-8_p332 _power_turf 18X6.50 - 8 P332 POWER TURF 4PR TL WANDA

18x8.50-8_p305_golf 18X8.50 - 8 P305 GOLF 4PR TL JOURNEY

18x8.50-8_kt301_turf 18X8.50 - 8 KT301 TURF 6PR TL Various

18x8.50-8_p332_power_turf 18X8.50 - 8 P332 POWER TURF 6PR TL WANDA

18x8.50-8_kt303_multi_rib 18X8.50 - 8 KT303 MULTI RIB 4PR TL Various

18x8.50-8_t415_trencher 18X8.50 - 8 T415 TRENCHER 8PR TL TRELLEBORG

18x8.50-8_t570_sks 18X8.50 - 8 T570 SKS 8PR TL TRELLEBORG

18x8.50-8_p815_highway 18.5X8.50 - 8 (215/60 - 8) P815 HIGHWAY 6PR TL WANDA

18x9.50-8_hf240_knobby_tyre 18X9.50 - 8 HF240 KNOBBY 2PR TT DURO

18x9.50-8_kt108_knobby 18X9.50 - 8 KT108 KNOBBY 6PR TL Various

18x9.50-8_kt302_turf_tyre 18X9.50 - 8 KT302 TURF 6PR TL Various

18x8.50-8 _kt301_turf 18X8.50 - 8 KT301 TURF 6PR TL Various

18x9.50-8_p332_power_turf 18X9.50 - 8 P332 POWER TURF 6PR TL WANDA

18x9.50-8 _kt303_multi_rib_tyre 18X9.50 - 8 KT303 MULTI RIB 4PR TL Various

18x9.50-8 _kt739_smooth_tyre 18X9.50 - 8 KT739 SMOOTH 4PR TL Various

18x9.50-8_kt801_r1_gripster 18X9.50 - 8 KT801 R1 GRIPSTER 4PR TL Various

18x9.50-8_kt168_baja_trax 18X9.50 - 8 KT168 BAJA TRAX 6PR TL Various

18x11.00-8_kt101_turf_tamer 18X11.00 - 8 KT101 TURF TAMER 3* TL CARLISLE

19x7.00-8_kt101_knobby 19X7.00 - 8 KT101 KNOBBY 4PR TL VARIOUS

19x10.50-8_kt739_smooth 19X10.50 - 8 KT739 SMOOTH 4PR TL VARIOUS

20x7.00-8_kt101_knobby_tyre 20X7.00 - 8 KT101 KNOBBY 4PR TL Various

215/60-8_p815_highway 215/60 - 8 (18.5X8.50 - 8) P815 HIGHWAY 6PR TL WANDA

220/45-8_t510_rib_hay_rake 220/45 - 8 T510 RIB (HAY RAKE) 70A8 TT TRELLEBORG

20x8.00-8_kt302_turf 20X8.00 - 8 KT302 TURF 6PR TL Various

20x8.00-8_p332_power_turf 20X8.00 - 8 P332 POWER TURF 4PR TL Various

20x10.00-8_p332_power_turf 20X10.00 - 8 P332 POWER TURF 6PR TL WANDA

20x10.00-8_p328_r1_gripster 20X10.00 - 8 P328 R1 GRIPSTER 4PR TL WANDA

20x11.00-8_kt112_slasher 20X11.00 - 8 KT112 SLASHER 6PR TL Various

22x11.00-8_p323_knobby 22X11.00 - 8 P323 KNOBBY 4PR TL WANDA

220/45-22x11.00-8_kt102_trail_claw 22X11.00 - 8 KT102 TRAIL CLAW 6PR TL Various

22.5x10.00-8_p532_tough_tyre 22.5X10.00 - 8 P532 TOUGH TYRE 4PR TL WANDA

22.5x10.00-8_p3026B_power_trek 22.5X10.00 - 8 P3026B POWER TREK 4PR TL WANDA


Phone Widetread Tyres Ferntree Gully (03) 9758 9288

9" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
6.00-9_m&i_forklift_tyre 6.00 - 9 M & I FORKLIFT 10PR SET TREADURA

6.00-9/4.00_m&i_resilient 6.00 - 9/4.00 SOLID TYRE M & I RESILIENT PREMIUM 3SC FEICHI

6.90/6.00-9_p821_highway_tyre 6.90/6.00 - 9 P821 HIGHWAY 6PR TT JOURNEY

6.90/6.00-9_kt702_highway 6.90/6.00 - 9 KT702 HIGHWAY 8PR TL Various

6.00-9_t552_smooth_implement 6.00 - 9 T552 SMOOTH IMPLEMENT 10PR TT TRELLEBORG

20x11.00-9_kt112_slasher_tyre 20X11.00 - 9 KT112 SLASHER 6PR TL Various

21x8.00-9_hf244_knobby_tyre 21X8.00 - 9 HF244 KNOBBY 4PR TL DURO

22x10.00-9_kt168_baja_trax 22X10.00 - 9 KT168 BAJA TRAX 6PR TL Various

22x11.00-9_kt168_baja_trax_tyre 22X11.00 - 9 KT168 BAJA TRAX 6PR TL Various

25x12.00-9_p306_wizard_tyre 25X12.00 - 9 P306 WIZARD 6PR TL WANDA

25x12.00-9_kt102_trail_claw 25X12.00 - 9 KT102 TRAIL CLAW 6PR TL Various

25x12.00-9_p532_tough_tyre 25X12.00 - 9 KT168 BAJA TRAX 8PR TL Various

25x12.00-9_p532_tough_tyre 25X12.00 - 9 P532 TOUGH TYRE 4PR TL WANDA

25x13.00-9_p308_power_drive 25X13.00 - 9 P308 POWER DRIVE 4PR TL WANDA


Phone Widetread Tyres Ferntree Gully (03) 9758 9288